FPH 手持式頻譜分析儀
產品說明
Features & Benefits
- Excellent in the field
- Lightweight, small and long battery life
- Wide range of accessories
- Nonreflective display and backlit keypad designed for outdoor use
- Ruggedized in line with MIL‑PRF‑28800F class 2
- Excellent for lab diagnostics
- Solid RF performance for diagnostics in the lab
- EMI debugging with optional near-field probes
- User-friendly
- Easy to use with smartphone-like gestures on the touchscreen
- Configuration overview menu
- Setting frequencies with channel tables
- Future-ready
- Software-upgradeable frequency ranges
- Multipurpose use in various industries, R & D and education
- Easy upgrade of all options via software keycode
- Optional software applications
- Power measurements with power sensors
- Internal channel power meter
- Pulse measurements with power sensors
- Increasing productivity through measurement wizard
- Simplified measurements
- Reproducible and fast measurements
- Postprocessing and remote control
- R&S®Instrument View software for measurement postprocessing and documentation
- Remote control via LAN or USB
Specifications
| Frequency | ||
| Frequency range | base unit | 5 kHz to 2 GHz |
| with R&S®FPH-B3 option | 5 kHz to 3 GHz | |
| with R&S®FPH-B3 and R&S®FPH-B4 option installed | 5 kHz to 4 GHz | |
| Frequency resolution | 1 Hz | |
| Resolution bandwidth | 1 Hz to 3 MHz in 1/3 sequence | |
| Spectral purity SSB phase noise | f = 500 MHz | |
| 30 kHz | < –88 dBc(1 Hz), typ. –95 dBc(1 Hz) | |
| 100 kHz | < –98 dBc(1 Hz), typ.–105 dBc(1 Hz) | |
| 1 MHz | < –118 dBc(1 Hz), typ. –125 dBc(1 Hz) | |
| Displayed average noise level | 0 dB RF attenuation, 50 Ω termination, RBW = 100 Hz, VBW = 10 Hz, sample detector, log scaling, tracking generator off, normalized to 1 Hz | |
| frequency | preamplifier = off | |
| 1 MHz to 10 MHz | < –135 dBm, typ. –142 dBm | |
| 10 MHz to 1 GHz | < –142 dBm, typ. –146 dBm | |
| 1 GHz to 4 GHz | < –140 dBm, typ. –144 dBm | |
| frequency | preamplifier = on | |
| 1 MHz to 10 MHz | < –150 dBm, typ. –160 dBm | |
| 10 MHz to 3 GHz | < –158 dBm, typ. –163 dBm | |
| 3 GHz to 4 GHz | < –156 dBm, typ. –161 dBm | |
| Third-order intercept (IP3) | intermodulation-free dynamic range, signal level 2 × –20 dBm, RF attenuation = 0 dB, RF preamplifier = off | |
| f = 1 GHz | +7 dBm (meas.) | |
| f = 2.4 GHz | +10 dBm (meas.) | |
| Total measurement uncertainty | 95 % confidence level, +20 °C to +30 °C, SNR > 16 dB, 0 dB to –50 dB below reference level, RF attenuation auto | |
| 10 MHz ≤ f ≤ 4 GHz | < 1.25 dB, typ. 0.5 dB | |
| Display | ||
| Resolution | WVGA, 800 × 480 pixel | |
| Battery | lithium ion battery | |
| Capacity | R&S®HA-Z306 | 72 Wh |
| Voltage | 11.25 V | |
| Operating time with new, fully charged battery | R&S®HA-Z306 | 8 h |
| Dimensions | W × H × D | 202 mm × 294 mm × 76 mm (8.0 in × 11.6 in × 3 in) |
| Weight | 2.5 kg (5.5 lb) | |



